Legacy KVM product information
Legacy KVM Solutions
Most Recent Legacy Systems
2161AD | 1081AD | 4322DS | 2162DS | 1082DS | |
Local Users | 2 | 1 | 1 | 1 | 1 |
Remote Users | 1 w/ Remote Access Key | 1 w/Remote Access Key | 4 | 2 | 1 |
Target Ports | 16 | 8 | 32 | 16 | 8 |
Keep Alive in SIPs | |||||
IPV4/IPV6 | |||||
Dual Stack IP Networking(simultaneous support of IPv4 and IPv6) | |||||
User Authentication (OBWI Only) |
|||||
AES Encryption | |||||
Virtual Media (w/ VM Capable SIP) |
|||||
Flash Upgradeable | |||||
CAC Support (w/ USB2+CAC SIP) |
|||||
Widescreen Support | |||||
Dual Power Supply | |||||
Network Interface | Single 100 MB |
Single 100 MB |
Dual 1000 MB |
Dual 1000 MB |
Dual 1000 MB |
Local Console USB | |||||
True Serial Capability (new cable required T-SERIAL SIP) |
|||||
PDU Support | * | * | * | ||
LDAP Support | Standard and Dell Extended Schema | Standard and Dell Extended Schema | Standard and Dell Extended Schema | ||
Local Port Interface | OSCAR™ On-Screen Display | OSCAR™ On-Screen Display | Same as Remote OBWI | Same as Remote OBWI | Same as Remote OBWI |
Support for external serial modem | |||||
ACI Cascade support (switch can be seamlessly cascaded as secondary switch) | |||||
Event Auditing | SNMP Traps, Syslog | SNMP Traps, Syslog | SNMP Traps, Syslog | SNMP Traps, Syslog | SNMP Traps, Syslog |
DSView 3 Support via Plug-in (Note: there are diff plug-ins for existing and new switch platforms) | Using “Dell Remote Console Switch” plug-in |
Using “Dell Remote Console Switch” plug-in |
Using “Dell Remote Console Switch” plug-in |
Using “Dell Remote Console Switch” plug-in |
Using “Dell Remote Console Switch” plug-in |
Rack Mounting | |||||
4 Post Square Hole Rack | Tooless Install | Tooless Install | Tooless Install | Tooless Install | Tooless Install |
4 Post Round Hole | Tooless Install | Tooless Install | Tooless Install | Tooless Install | Tooless Install |
4 Post Threaded | |||||
2 Post Flush Mount | |||||
2 Post Center Mount | |||||
Available Downloads |
Analog KVM Matrix
180AS | 1081ES | 2160AS | 2161ES | ||
Local User(s) | 1 | 1 | 2 | 2 | |
Target Ports | 8 | 8 | 16 | 16 | |
HID Interface | PS/2 Only | PS/2 Only | PS/2 Only | PS/2 Only | |
Integrated KVM Cabling | |||||
RJ45 Cabling | |||||
Rack Mounting | |||||
4 Post Square Hole Rack | Cage Nuts | Cage Nuts | Cage Nuts | Cage Nuts | |
4 Post Threaded | |||||
2 Post Flush Mount | |||||
Available Downloads | Manual | Manual |